Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tabono |
Usage/Application | Gym |
Model Name/Number | T840 |
User Weight | 150 kg |
Display | Touch Panel |
Machine Weight | 250 kg |
Name: | Treadmill |
Tube Thickness: | Led Touch Panel |
Dim: | 2185*945*1625mm |
Weight: | 250 KG |
Inverter Brand: | Taiwan / 3HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tabono |
Usage/Application | Gym |
Model Name/Number | Treadmill (Colour - Silver / Coffee)-T890 |
User Weight | 150 kg |
Machine Weight | 285 kg |
Size | L 2330 mm x W 980 mm x H 1780 mm |
Name: | Treadmill (Colour - Silver / Coffee) |
Tube Thickness: | Led Touch Panel |
Dim: | 2330*980*1780mm |
Weight: | 285 KG |
Inverter Brand: | Siemens / 3HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TABONO |
Categories | Commercial |
Incline Type | Manual |
Size | L 219 cm x W 69 cm x H 188 cm |
Usage/Application | Gym |
Max User Weight | 150 kg |
Name: | Generator EMS Elliptical |
Dim: | 219*69*188mm |
Weight: | 150 KG |
Resistance | Magnetron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | RecumbentBike-TB3201L |
Brand | TABONO |
Usage/Application | Gym |
Category | Commercial Use |
Operation Mode | Manual |
Size/Dimension | L 1700 mm x W 740 mm x H 1380 mm |
Name: | Recumbent Bike |
Dim: | 1700*740*1380mm |
Weight: | N.A. |
Inverter Brand: | Non-motorized | Self Propelled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | UPRIGHTBIKE-TB5200L |
Brand | TABONO |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Operation Mode | Manual |
Name: | Upright Bike |
Dim: | 1190*570*1460mm |
Weight: | 76 kg |
Inverter Brand: | Non-motorized | Self Propelled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Operation Mode | Manual |
Size/Dimension | 1190*600*1370mm |
Weight | 85 Kg |
Name: | Upright Bike |
Dim: | 1190*600*1370mm |
Weight: | 85 KG |
Resistance | Magnetron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Usage/Application | Gym |
Model Name/Number | TREADMILLCURVE-T7000 |
Machine Weight | 160 kg |
Name: | Curve Trademill |
Tube Thickness: | Led Console |
Dim: | 1840*900*1651mm |
Weight: | 160 KG |
Inverter Brand: | Non-motorized | Self Propelled |
Additional Information:
4.5/5
Rated by 11 Users