Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Seated Shoulder Press - TS701 |
Brand | TABONO |
Machine Type | Manual |
Usage/Application | Gym |
Size | L 1630 mm x W 1400 mm x H 1610 mm |
Weight stacks | 70 kg - 14 pcs |
Name: | Seated Shoulder Press |
Tube Thickness: | 3MM |
Dim: | 1630*1400*1610 |
Weight Stack: | 70kg - 14 pc |
Additional Information:
Product Details:
Brand | Tabono |
Model Name/Number | shoulder Lift - TS702 |
Usage/Application | Gym |
Target | Shoulder |
Intended Use | Commercial |
Type | Fitness |
Number Of Stations | 1 |
Name: | shoulder Lift |
Tube Thickness: | 3MM |
Dim: | 1510*1225*1610 |
Weight Stack: | 70kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Butterfly - TS707 |
Weight | 285 kgs |
Target | Chest |
Intended Use | Commercial |
Type | Fitness |
Resistance Type | Weight Stack |
Name: | Butterfly |
Tube Thickness: | 3MM |
Dim: | 1700*950*1910 |
Weight Stack: | 90kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Assited Dip/ Chin - TS716 |
Weight | 222 kgs |
Target | Triceps, Chest, Dorsal |
Intended Use | Commercial |
Type | Fitness |
Resistance Type | Weight Stack |
Name: | Assited Dip/ Chin |
Tube Thickness: | 3MM |
Dim: | 1250*1000*2450 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tabono |
Model Name/Number | Hip Trainer - S721 |
Weight | 224 kgs |
Target | HIP |
Intended Use | Commercial |
Type | Fitness |
Size | L 1220 mm x W 1080 mm x H 1610 mm |
Name: | Hip Trainer |
Tube Thickness: | 3MM |
Dim: | 1220*890*1610 |
Weight Stacks: | 70kg - 14 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Lateral Raise - TS703 |
Brand | TABONO |
Usage/Application | Gym |
Material | Iron |
Packaging Type | Box |
Resistance Type | Weight Stack |
Name: | Lateral Raise |
Tube Thickness: | 3MM |
Dim: | 1250*890*1610 |
Weight Stack: | 70 kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 1690 mm x 870 mm x 1610 mm |
Weight Stack | 90 kg-18 pcs |
Seat Material | High density foam upholstery, "furniture grade" PU leather ,, and integral ABS guard cover. |
Target | Lower Chest |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Model Name/Number | Lower Press Machine - TS704 |
Name: | Lower Press Machine |
Tube Thickness: | 3MM |
Dim: | 1690*870*1610 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Biceps Curl - TS710 |
Usage/Application | Gym |
Brand | TABONO |
Size/Dimension | L 1560 mm x W 930 mm x H 1610 |
Material | Iron |
Packaging Type | Box |
Resistance Type | Weight Stack |
Name: | Biceps Curl |
Tube Thickness: | 3MM |
Dim: | 1560*930*1610 |
Weight Stack: | 70 kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Intended Use | Commercial |
Operation Mode | Manual |
Usage/Application | Gym |
Model Name/Number | Lower Abdominal Trainer - TS718A |
Color | Black |
Net Wt | 230 kgs |
Size | L 1480 mm x W 1100 mm x H 1610 mm |
Name: | Lower Abdominal Trainer |
Tube Thickness: | 3MM |
Dim: | 1480x1100x1610 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Cross Arm Trainer / Lateral Raise - TS708 |
Brand | Tabono |
Usage/Application | Gym |
Size | 1290 mm X 1050 mm X 1713 mm |
Material | Iron |
Packaging Type | Box |
Resistance Type | Weight Stack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Pectoral Fly / Rear Delt Deltoid - TS709 |
Brand | Tabono |
Machine Type | Manual |
Usage/Application | Gym |
Size | 1680 mm x 950 mm x 1910 mm |
Target | Chest, Shoulder |
Name: | Pectoral Fly / Rear Delt |
Tube Thickness: | 3MM |
Dim: | 1680*950*1910 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Inner Thigh / Adductor - TS722 |
Usage/Application | Gym |
Net Wt. | 238 kgs |
Size | L 1360 mm x W 1160 mm x H 1610 mm |
Brand | TABONO |
Target | Inner thigh |
Name: | Inner Thigh /Adductor |
Tube Thickness: | 3MM |
Dim: | 1360*1160*1610 |
Weight Stacks: | 90 kg - 14 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Tricep Dip - TS711 |
Target | Tricep |
Size | L 1510 mm x W 1225 mm x H 1610 mm |
Weight | 230 kgs |
Packaging Type | Box |
Resistance Type | Weight Stack |
Name: | Tricep Dip |
Tube Thickness: | 3MM |
Dim: | 1510*1225*1610 |
Weight Stack: | 70 kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Upper back Lower Row - TS714A |
Type Of Fitness Equipment | Gym |
Brand | TABONO |
Size | L 1400 mm x W 1145 mm x H 2126 mm |
Intended Use | Commercial |
Type | Fitness |
Name: | Upper back Lower Row |
Tube Thickness: | 3MM |
Dim: | 1400*1145*2126 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 252 kgs |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Model Name/Number | Rotary Torso - TS719 |
Size/Dimension | L 1200 mm x W 1060 mm x H 1610 mm |
Name: | Rotary Torso |
Tube Thickness: | 3MM |
Dim: | 1200*1060*1610 |
Weight Stack: | 70 kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Weight | 220 kgs |
Packaging Type | Box |
Resistance Type | Weight Stack |
Brand | TABONO |
Model Name/Number | Back Extension - TS717 |
Name: | Back Extension |
Tube Thickness: | 3MM |
Dim: | 1260*1100*1610 |
Weight Stack: | 90 kg - 18 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Tricep Extension - TS712 |
Weight | 227 kgs |
Target | Triceps |
Intended Use | Commercial |
Type | Fitness |
Resistance Type | Weight Stack |
Name: | Tricep Extension |
Tube Thickness: | 3MM |
Dim: | 1560*930*1610 |
Weight Stack: | 70 kg - 14 pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Stations | one |
Model Name/Number | Multi Hip - TS720 |
Usage/Application | Gym |
Material | Iron |
Net Wt. | 252 kgs |
Brand | TABONO |
Name: | Multi Hip |
Tube Thickness: | 3MM |
Dim: | 1290*1080*1610 |
Weight Stacks: | 70kg - 14 kg |
Additional Information: