Product Details:
Model Name/Number | TF6201 Seated Shoulder press |
Brand | TABONO |
Usage/Application | Gym |
Size | 1290 x 1050 x 1607 |
Material | Mild Steel |
Packaging Type | Box |
Resistance Type | Weight Stack |
Operation Mode | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Seated Chest Press TF6204 |
Usage/Application | GYM |
Brand | TABONO |
Type Of Chest Press Machine | Manual |
Max. Load | 90kg - 18pcs |
Net Wt | 187 kgs |
Size/Dimension | 1185 mm x 800 mm x 1607 mm |
Target | Chest |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Buerfly TF6207 |
Weight | 200 kgs |
Target | Chest |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Material | MS Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Tricep Extension TF6212 |
Weight | 190 kgs |
Target | Tricep |
Intended Use | Commercial |
Type | Fitness |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Lat Pull Down TF6215 |
Type Of Fitness Equipment | Gym |
Brand | TABONO |
Size | 1055 mm x 705 mm x 2226 mm |
Packaging Type | Box |
Net Wt | 188 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Hip Trainer TF6221 |
Weight | 182 kgs |
Target | Hip |
Intended Use | Commercial |
Type | Fitness |
Size | 1315 mm x 800 mm x 1857 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Thigh Adduson TF6222 |
Weight | 199 kgs |
Target | Thigh |
Intended Use | Commercial |
Type | Fitness |
Resistance Type | Weight Stack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Model Name/Number | Thigh Adduson TF6223 |
Weight | 199 kgs |
Target | Thigh |
Intended Use | Commercial |
Type | Fitness |
Resistance Type | Weight Stack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Functional Trainer TF6232B |
Weight | 345 kgs |
Usage/Application | Gym |
Material | Mild Steel |
Intended Use | Commercial |
Type | Fitness |
Brand | TABONO |
Additional Information:
Product Details:
Brand | Tabono |
Model Name/Number | AMTmachin-TX100/101 |
Weight | 260 kg |
Intended Use | Commercial |
Type | Fitness |
Net Wt | 260 kg |
Name: | AMT |
Dim: | 1920*910*1850mm |
Weight: | 260 KG |
Resistance | Magnetron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | TF6203 |
Brand | Tabono Fitness |
Machine Type | Seated Lateral Raise |
Usage/Application | Gym |
Size | L 1185 mm x W 800 mm x H 1607 |
Machine Weight | 198 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Pectoral Fly/Rear Deltoid TF6209 |
Brand | TABONO |
Machine Type | Manual |
Usage/Application | Gym |
Size | 1200 mm x 1200 mm X 2050 mm |
Weight stacks | 70 kg - 14 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Biceps Curl TF6210 |
Usage/Application | Gym |
Brand | TABONO |
Size/Dimension | 951 mm x 1090 mm x 1607 mm |
Material | Mild Steel |
Packaging Type | Box |
Resistance Type | Weight Stack |
Weight | 172 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Brand | TABONO |
Operation Mode | Manual |
Model Name/Number | Abdominal Trainer TF6218 |
Size | 1185 mm x 1065 mm x 1607 mm |
Machine Weight | 194 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Brand | TABONO |
Operation Mode | Manual |
Model Name/Number | AbdominalTrainerTF6218A |
Size | 1320 mm x 1080 mm x 1607 mm |
Weight stacks | 70 kg - 14 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Assited Dip / Chinning TF6216 |
Weight | 220 kgs |
Number Of Stations | 1 |
Intended Use | Commercial |
Brand | TABONO |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | Leg Extension TF6224 |
Weight | 200 kgs |
Brand | TABONO |
Size | 1420 mm x 1030 mm x 1607 mm |
Weight stacks | 70 kg - 14 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Target | Leg |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Gym |
Model Name/Number | Seated Leg Curl TF6225 |
Resistance Type | Weight Stack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | Prone Leg Curl TF6226 |
Dimension | 1630 mm x 1400 mm x 1610 mm |
Weight | 167 kgs |
Brand | TABONO |
Weight stacks | 70 kg - 14 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 1430 mm x 1020 mm x 1857 mm |
Weight Stack | 100 kg - 20 pcs |
Usage/Application | Gym |
Model Name/Number | Seated Leg Press TF6228 |
Resistance Type | Weight Stack |
Machine Weight | 268 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Usage/Application | Gym |
Model Name/Number | Seated Calf TF6230 |
Weight | 179 kgs |
Size | 1531 mm x 705 mm x 1607 mm |
Weight stacks | 80 kg - 16 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Adjustable Crossover TF6232 |
Brand | TABONO |
Size | 2751 mm x 1050 mm x 2215 mm |
Weight stacks | 140 kg - 28 pcs |
Weight | 285 kgs |
Intended Use | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Adjustable Crossover TF6232A |
Brand | TABONO |
Weight | 285 kgs |
Size | 4050 mm x 750 mm x 2400 mm |
Weight stacks | 140 kg - 28 pcs |
Intended Use | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | Smith Machine TF6233 |
Packaging Type | Box |
Resistance Type | Weight Stack |
Net Wt | 173 kgs |
Operation Mode | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | Leg Extension |
Weight | 214 kg |
Brand | TABONO |
Size | 140*105*150cm |
Tube Thickness | 2.5 mm |
Name: | Leg Extension |
Tube Thickness: | 2.5mm |
Dim: | 140*105*150cm |
Weight: | 214KG |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Pulley TF6213 |
Target | Chest |
Intended Use | Commercial |
Type | Fitness |
Material | Mild Steel |
Brand | TABONO |
Resistance Type | Weight Stack |
Number Of Stations | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Weight | 195 kgs |
Resistance Type | Weight Stack |
Brand | TABONO |
Operation Mode | Manual |
Model Name/Number | Back Extension TF6217 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TABONO |
Usage/Application | Gym |
Model Name/Number | Seated Row TF6214 |
Weight | 194 kgs |
Intended Use | Commercial |
Type | Fitness |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 205 kgs |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Model Name/Number | Rotary Torso TF6219 |
Resistance Type | Weight Stack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Mild Steel |
Brand | Tabono |
Operation Mode | Manual |
Model Name/Number | BlackExtension-TE345 |
Size/Dimension | L 122 cm x W 86 cm x H 96 cm |
Name: | Back Extension |
Tube Thickness: | 2.5mm |
Dim: | 122*86*96cm |
Weight: | 57 KG |
Additional Information: